Doktor Öğretim Üyesi SEYDİ KAÇMAZ
Doktor Öğretim Üyesi
SEYDİ KAÇMAZ
GAZİANTEP ÜNİVERSİTESİ
MÜHENDİSLİK FAKÜLTESİ
ELEKTRİK ve ELEKTRONİK MÜH.
Mühendislik Temel AlanıElektrik-Elektronik MühendisliğiGörüntü İşlemeBiyomedikalİşaret İşleme
YÖK Akademik
ORCID
WoS
- seydikacmaz@gantep.edu.tr
Duyuru / Doküman
Homework 1 and the list of presentation topics are now available. You have two weeks to complete and submit Homework 1.
Presentation topics will be assigned in class. If you did not attend the class, please contact me by email to arrange your topic assignment.
Eğitim Bilgileri
-
Doktora
2012 - 2018GAZİANTEP ÜNİVERSİTESİ
FEN BİLİMLERİ ENSTİTÜSÜ
ELEKTRİK, ELEKTRONİK MÜHENDİSLİĞİ (DR)
- TÜRKİYE
-
Yüksek Lisans
2009 - 2012GAZİANTEP ÜNİVERSİTESİ
FEN BİLİMLERİ ENSTİTÜSÜ
ELEKTRİK, ELEKTRONİK MÜHENDİSLİĞİ (YL) (TEZLİ)
- TÜRKİYE
-
Lisans
2008 - 2009Engineering College of Copenhagen
Electrical Engineering and Computer Sciences
- DANİMARKA
-
Lisans
2004 - 2009GAZİANTEP ÜNİVERSİTESİ
MÜHENDİSLİK FAKÜLTESİ
ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ
ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. (İNGİLİZCE)- TÜRKİYE
Akademik Bilgileri
2019
MÜHENDİSLİK FAKÜLTESİ
ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ BİLGİSAYAR BİLİMLERİ ANABİLİM DALI
2009 - 2019
MÜHENDİSLİK FAKÜLTESİ
ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ
Makaleler
5 ADET1 |
Artificial Intelligence-Enabled Medical Diagnosis in the Internet of Medical Things: An End-to-End Survey of Connected Sensing, Distributed Intelligence, Clinical Applications, and Validation
Aziz Ahlem,KAÇMAZ SEYDİ,Aladwani Azam Isam Abdulkareem
|
|---|---|
2 |
Machine Learning and Deep Learning for Early Disease Detection Across Modalities: A Comprehensive Review of Methods, Applications, and Clinical Translation
Aziz Ahlem,KAÇMAZ SEYDİ,Aladwani Azam Isam Abdulkareem
|
3 |
Mineral classification using Dense-Net architectures: leveraging deep feature extraction for enhanced accuracy
Attallah Youcef,Zigh Ehlem,KAÇMAZ SEYDİ,Maazouzi Amine
|
4 |
Early Diabetic Retinopathy Detection from OCT Images Using Multifractal Analysis and Multi-Layer Perceptron Classification
Aziz Ahlem,TEZEL NECMİ SERKAN,KAÇMAZ SEYDİ,Attallah Youcef
|
5 |
The use of infrared thermal imaging in the diagnosis of deep vein thrombosis
KAÇMAZ SEYDİ,ERÇELEBİ ERGUN,ZENGİN SUAT,CİNDORUK ŞENER
|
Bildiriler
6 ADET1 |
Facial Features Recognition Based on Their Shape and Color Using YOLOv8
Al-obidi Dhufr, KAÇMAZ SEYDİ
|
|---|---|
2 |
Superpixel Weighted Low-rank and Sparse Approximation for Hyperspectral Unmixing
İNCE TANER, DÜNDAR TUĞCAN, KAÇMAZ SEYDİ, KARCİ HASARİ
|
3 |
The thermal imaging system design in the diagnosisand follow-up of Raynaud’s Phenomenon
KAÇMAZ SEYDİ,ERÇELEBİ ERGUN
|
4 |
Computer aided diagnosis of deep vein thrombosis using infrared thermal imaging
KAÇMAZ SEYDİ,ERÇELEBİ ERGUN,CİNDORUK ŞENER,ZENGİN SUAT
|
5 |
Comparison of Wells score, D-dimer values, Infrared Camera Measurement,and Color Doppler Ultrasonography Performed by Emergency Physicians and Radiologistsin Diagnosis of Deep Venous Thrombosis
CİNDORUK ŞENER,ZENGİN SUAT,EREN ŞEVKİ HAKAN,AL BEHÇET,KAÇMAZ SEYDİ,BOĞAN MUSTAFA,SABAK MUSTAFA,KÜRÜMLÜOĞLU HAKAN,YILDIRIM CUMA
|
6 |
A novel algorithm for blocking artifacts removal based on adaptive fuzzy filter in compressed images
KAÇMAZ SEYDİ,KAYHAN SEMA,ERÇELEBİ ERGUN
|
Dersler
| Dönem | Ders Adı | Dili | Saat | |
|---|---|---|---|---|
| 1 | 2020-2021 | EEE605 - Data Compression | İngilizce | 3 |
| 2 | 2021-2022 | EEE605 - Data Compression | İngilizce | 3 |
| Dönem | Ders Adı | Dili | Saat | |
|---|---|---|---|---|
| 1 | 2020-2021 | EEE589 - Optimization | İngilizce | 3 |
| 2 | 2025-2026 | EEE 509 - Data Compression | İngilizce | 3 |
| 3 | 2025-2026 | EEE 589 - Optimization | İngilizce | 3 |
| 4 | 2026-2027 | EEE 509 - Data Compression | İngilizce | 3 |
| Dönem | Ders Adı | Dili | Saat | |
|---|---|---|---|---|
| 1 | 2018-2019 | EEE441 - Digital Design II | İngilizce | 3 |
| 2 | 2018-2019 | EEE242 - Computer Tools for Electrical Engineering | İngilizce | 3 |
| 3 | 2018-2019 | EEE190 - Engineering Mechanics | İngilizce | 3 |
| 4 | 2018-2019 | EEE145 - Programming in C++ | İngilizce | 4 |
| 5 | 2018-2019 | EEE340 - Digital Design I | İngilizce | 3 |
| 6 | 2019-2020 | EEE145 - Programming in C++ | İngilizce | 4 |
| 7 | 2019-2020 | EEE101 - Introduction to Electrical and Electronics Engineering | İngilizce | 3 |
| 8 | 2019-2020 | EEE146 - Programming I | İngilizce | 3 |
| 9 | 2019-2020 | EEE242 - Computer Tools for Electrical Engineering | İngilizce | 3 |
| 10 | 2020-2021 | EEE101 - Introduction to Electrical and Electronics Engineering | İngilizce | 3 |
| 11 | 2020-2021 | EEE247 - Programming II | İngilizce | 3 |
| 12 | 2020-2021 | EEE242 - Computer Tools for Electrical Engineering | İngilizce | 3 |
| 13 | 2020-2021 | EEE146 - Programming I | İngilizce | 3 |
| 14 | 2021-2022 | EEE101 - Introduction to Electrical and Electronics Engineering | İngilizce | 3 |
| 15 | 2021-2022 | EEE247 - Programming II | İngilizce | 3 |
| 16 | 2021-2022 | EEE146 - Programming I | İngilizce | 3 |
| 17 | 2021-2022 | EEE242 - Computer Tools for Electrical Engineering | İngilizce | 3 |
| 18 | 2022-2023 | EEE247 - Programming II | İngilizce | 3 |
| 19 | 2022-2023 | EEE101 - Introduction to Electrical Engineering | İngilizce | 3 |
| 20 | 2022-2023 | EEE242 - Computer Tools for Electrical Engineering | İngilizce | 3 |
| 21 | 2022-2023 | EEE146 - Programming I | İngilizce | 3 |
| 22 | 2023-2024 | EEE247 - Programming II | İngilizce | 3 |
| 23 | 2023-2024 | EEE101 - Introduction to Electrical and Electronics Engineering | İngilizce | 3 |
| 24 | 2023-2024 | EEE146 - Programming I | İngilizce | 3 |
| 25 | 2023-2024 | EEE242 - Computer Tools for Electrical Engineering | İngilizce | 3 |
| 26 | 2024-2025 | EEE 101 - Introduction to Electrical and Electronics Engineering | İngilizce | 3 |
| 27 | 2024-2025 | EEE 247 - Programming II | İngilizce | 3 |
| 28 | 2024-2025 | EEE 146 - Programming I | İngilizce | 3 |
| 29 | 2024-2025 | EEE 204 - Introduction to Embedded Systems | İngilizce | 3 |
| 30 | 2025-2026 | EEE 241 - Digital Design I | İngilizce | 3 |
| 31 | 2025-2026 | EEE 247 - Programming II | İngilizce | 3 |
| 32 | 2025-2026 | EEE 146 - Programming I | İngilizce | 3 |
| 33 | 2025-2026 | EEE 204 - Introduction to Embedded Systems | İngilizce | 3 |
| 34 | 2026-2027 | EEE 241 - Digital Design I | İngilizce | 3 |
| 35 | 2026-2027 | EEE 247 - PROGRAMMING II | İngilizce | 3 |
Yönetilen Tezler
| Durum | Tez Adı | Hazırlayan | Kaynak | ||
|---|---|---|---|---|---|
| 1 | Tamamlandı | Personality prediction system based on physiognomy using face recognition |
DHUFR FAROOQ NAJI AL OBAIDI | TezMerkezi | 2023 |
